Royal Highland Show 2011
![]() |
![]() |
| Champion from Steven Girvan – Bishopsbrea Royal Kathleen | Reserve Supreme Champion – Lisnamulligan Whitetail 2nd from A Lawson |
23-26 June 2011 - Judge: Seimon Thomas | Judges Report: We started the classes with a strong maiden heifer class, where we had six entries. Heading the class was Lisnamulligan Princess Anne 4th, by Fairway , a smart clean heifer having presence on parade, very correct when stood up for judging and her depth of rib just gave her the edge over a sweet heifer placed second, over third being level over the top line and cleaner throughout, Screel Countess 2nd by Winbrook Oscar shown by Miss Samantha Wilson. Third was Brafell Vanity Fair 3rd another quality heifer showing great promise for the future.
| Heifer not in calf, born after June 1st 2009 | ||
| 1st | Lisnamulligan Princess Anne 4rd | A Lawson |
| 2nd | Screel Countess 2nd | S Wilson |
| 3rd | Brafell Vanity Fair 3rd | J Teasdale |
| 4th | Newpark Clarissa 26th | D Craig |
| Heifer in calf and due to calve on or after Aug 2011 | ||
| 1st | Brafell Polly 6th | J Teasdale |
| 2nd | Lisnamulligan Whitesox Polly 2nd | A Lawson |
| Cow in calf having one or more calvings | ||
| 1st | Brafell Bella 2nd | J Teasdale |
| Cow in milk having had only one calving | ||
| 1st | Lisnamulligan Whitetail 2nd | A Lawson |
| 2nd | Brafell Bella 3rd | J Teasdale |
| Cow in milk having had 2/3 calvings | ||
| 1st | Screel Lady Laura | S Wilson |
| 2nd | Brafell Lady Luara 11th | J Teasdale |
| Cow in Milk having four or more calvings | ||
| 1st | Bishopsbrae Royal Kathleen | S Girvan |
| 2nd | Newpark Barbara 4th | D Craig |
| Junior Champion: | Lisnamulligan Whitetail 2nd | A Lawson |
| Supreme Champion: | Bishopsbrae Royal Kathleen | S Girvan |
| Reserve Supreme: | Lisnamulligan Whitetail 2nd | A Lawson |
| Best Pair of animals: | A Lawson |

